| Displacement cc | 63.3 |
| Weight kg 1) | 10.1 |
| Displacement cm³ | 63.3 |
| Fuel capacity l | 1.7 |
| Power output kW | 2.1 |
| Weight kg 2) | 10 |
| Sound pressure level dB(A) 3) | 98 |
| Sound power level dB(A) 3) | 106 |
| Vibration level, right m/s² 4) | 3.9 |
| Blowing force N 5) | 17 |
| Max. air speed m/s | 90 |
| Max. air throughput m³/h 6) | 1150 |
| Tank volume ml | 1700 |
- 1) without fuel
- 2) Weight excluding fuel, fully assembled
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) K-factor according to DIR 2006/42/EC = 2m / s ²
- 5) Combination of air speed and air throughput
- 6) Without blower attachment/nozzle